Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 05 | 700 | 16 | 71111 |
Bellaire Elementary School | KG - 03 | 385 | 14 | 71112 |
Bossier Elementary School | PK - 05 | 250 | 12 | 71111 |
Central Park Elementary School | PK - 05 | 460 | 13 | 71112 |
Claiborne Fundamental Elementary School | KG - 05 | 400 | 15 | 71103 |
Creswell Elementary School | PK - 05 | 270 | 12 | 71104 |
Curtis Elementary School | 04 - 05 | 450 | 17 | 71112 |
E.b. Williams Stoner Hill Elementary Lab School | PK - 05 | 200 | 10 | 71104 |
Haughton Elementary School | PK - 05 | 600 | 8 | 71037 |
J S Clark Elementary School | PK - 05 | 420 | 16 | 71103 |
Legacy Elementary School | KG - 04 | 550 | 18 | 71111 |
Meadowview Elementary School | PK - 05 | 500 | 12 | 71111 |
Plantation Park Elementary School | PK - 05 | 550 | 15 | 71111 |
Platt Elementary School | 02 - 03 | 530 | 15 | 71037 |
R. V. Kerr Elementary School | PK - 05 | 385 | 14 | 71112 |
Stockwell Place Elementary School | KG - 05 | 550 | 16 | 71111 |
Sun City Elementary School | PK - 03 | 580 | 16 | 71112 |
T.l. Rodes Elementary School | PK - 01 | 650 | 14 | 71037 |
W.t. Lewis Elementary School | KG - 05 | 589 | 16 | 71111 |
Waller Elementary School | PK - 05 | 500 | 13 | 71112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cope Middle School | 06 - 08 | 800 | 17 | 71111 |
Elm Grove Middle School | 06 - 08 | 897 | 17 | 71112 |
Greenacres Middle School | 06 - 08 | 720 | 17 | 71111 |
Haughton Middle School | 06 - 08 | 1,040 | 16 | 71037 |
Rusheon Middle School | 06 - 08 | 600 | 13 | 71112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Airline High School | 09 - 12 | 1,941 | 17 | 71111 |
Booker T Washington New Technology High School | 09 - 12 | 750 | 8 | 71103 |
Bossier High School | 09 - 12 | 606 | 13 | 71111 |
C.e. Byrd High School | 09 - 12 | 1,757 | 18 | 71104 |
Caddo Parish Magnet High School | 09 - 12 | 978 | 18 | 71101 |
Haughton High School | 09 - 12 | 1,307 | 17 | 71037 |
Magnolia School Of Excellence | 06 - 12 | 1,054 | 0 | 71104 |
Parkway High School | 09 - 12 | 1,188 | 16 | 71112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler Educational Complex | 05 - 12 | 150 | 9 | 71111 |
City | County | |
---|---|---|
Population | 65,388 | 129,660 |
Population Density | 1,511 | 154 |
Median Age | 35.9 | 37.4 |
People per Household | 2.5 | 2.6 |
Median Household Income | 49,596 | 55,733 |
Average Income per Capita | 25,608 | 28,299 |
Bossier City is located in Louisiana. Bossier City, Louisiana has a population of 65,388. Bossier City is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Bossier City, Louisiana is $49,596. The median household income for the surrounding county is $55,733 compared to the national median of $66,222. The median age of people living in Bossier City is 35.9 years.
The average high temperature in July is 94 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 51.58.
© 2025 John Rea Realty. All Rights Reserved.