Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Grove Elementary School | PK - 05 | 483 | 16 | 71263 |
Southside Elementary School | PK - 05 | 378 | 13 | 71254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Griffin Middle School Academy | 06 - 08 | 167 | 10 | 71254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Providence Senior High School | 09 - 12 | 267 | 11 | 71254 |
Oak Grove High School | 06 - 12 | 500 | 16 | 71263 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Epps High School | KG - 06 | 250 | 12 | 71237 |
Forest School | PK - 12 | 497 | 13 | 71263 |
Kilbourne High School | PK - 12 | 215 | 12 | 71253 |
City | County | |
---|---|---|
Population | 338 | 11,272 |
Population Density | 203 | 31 |
Median Age | 39.6 | 40 |
People per Household | 2.8 | 2.5 |
Median Household Income | 42,500 | 43,045 |
Average Income per Capita | 19,790 | 23,297 |
Forest is located in Louisiana. Forest, Louisiana has a population of 338. Forest is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 28%.
The median household income in Forest, Louisiana is $42,500. The median household income for the surrounding county is $43,045 compared to the national median of $66,222. The median age of people living in Forest is 39.6 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 34.77 degrees. The annual precipitation is 56.04.
© 2023 John Rea Realty. All Rights Reserved.