Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Morehouse Elementary School | KG - 07 | 600 | 14 | 71220 |
Oak Grove Elementary School | PK - 05 | 470 | 16 | 71263 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bastrop High School | 08 - 12 | 912 | 14 | 71220 |
Oak Grove High School | 06 - 12 | 474 | 16 | 71263 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beekman Charter School | PK - 12 | 930 | 12 | 71220 |
Delta High School | KG - 06 | 525 | 11 | 71261 |
Epps High School | PK - 12 | 260 | 12 | 71237 |
Forest School | PK - 12 | 520 | 13 | 71263 |
Morehouse Alternative School | 06 - 08 | 465 | 6 | 71220 |
Morehouse Magnet School | PK - 10 | 353 | 11 | 71220 |
City | County | |
---|---|---|
Population | 616 | 26,055 |
Population Density | 526 | 33 |
Median Age | 40.5 | 39.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 40,052 | 34,929 |
Average Income per Capita | 29,039 | 19,937 |
Mer Rouge is located in Louisiana. Mer Rouge, Louisiana has a population of 616. Mer Rouge is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 23%.
The median household income in Mer Rouge, Louisiana is $40,052. The median household income for the surrounding county is $34,929 compared to the national median of $61,963. The median age of people living in Mer Rouge is 40.5 years.
The average high temperature in July is 92.25 degrees, with an average low temperature in January of 34.97 degrees. The annual precipitation is 58.01.
© 2023 John Rea Realty. All Rights Reserved.