Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta Elementary School | KG - 06 | 525 | 11 | 71261 |
Morehouse Elementary School | KG - 07 | 600 | 14 | 71220 |
Oak Grove Elementary School | PK - 05 | 483 | 16 | 71263 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bastrop High School | 08 - 12 | 912 | 14 | 71220 |
Oak Grove High School | 06 - 12 | 500 | 16 | 71263 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beekman Charter School | PK - 12 | 950 | 16 | 71220 |
Epps High School | KG - 06 | 250 | 12 | 71237 |
Forest School | PK - 12 | 497 | 13 | 71263 |
Morehouse Magnet School | PK - 11 | 353 | 11 | 71220 |
Zip Code | City | |
---|---|---|
Population | 595 | 26,041 |
Population Density | 507 | 33 |
Median Age | 41 | 39.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 38,868 | 35,508 |
Average Income per Capita | 20,346 | 19,287 |
Mer Rouge is located in Louisiana. Mer Rouge, Louisiana 71261has a population of 595. Mer Rouge 71261 is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 25%.
The median household income in Mer Rouge, Louisiana 71261 is $38,868. The median household income for the surrounding county is $35,508 compared to the national median of $66,222. The median age of people living in Mer Rouge 71261 is 41 years.
The average high temperature in July is 92.25 degrees, with an average low temperature in January of 34.97 degrees. The annual precipitation is 58.01.
© 2025 John Rea Realty. All Rights Reserved.