Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fellowship Elementary School | PK - 08 | 175 | 15 | 71371 |
Grayson Elementary School | KG - 05 | 260 | 13 | 71435 |
Jena Elementary School | PK - 02 | 400 | 16 | 71342 |
Nebo Elementary School | PK - 08 | 160 | 15 | 71342 |
Olla-standard Elementary School | PK - 05 | 398 | 18 | 71465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goodpine Middle School | 03 - 05 | 264 | 15 | 71342 |
Jena Junior High School | 06 - 08 | 300 | 15 | 71342 |
Lasalle Junior High School | 06 - 08 | 156 | 13 | 71480 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jena High School | 09 - 12 | 507 | 12 | 71342 |
Lasalle High School | 09 - 12 | 214 | 13 | 71465 |
City | County | |
---|---|---|
Population | 1,464 | 15,475 |
Population Density | 372 | 25 |
Median Age | 36.3 | 38.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 45,985 | 47,354 |
Average Income per Capita | 27,396 | 24,687 |
Olla is located in Louisiana. Olla, Louisiana has a population of 1,464. Olla is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Olla, Louisiana is $45,985. The median household income for the surrounding county is $47,354 compared to the national median of $66,222. The median age of people living in Olla is 36.3 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 60.26.
© 2024 John Rea Realty. All Rights Reserved.