Skip to main content
Paula Wilhite, Sales Associate
318-341-0981

Sterlington Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    141
    30-day change

Sterlington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sterlington, LA

Grades Students P/T Ratio ZIP
A L Smith School PK - 05 750 19 71280
Boley Elementary School PK - 05 232 16 71291
Calhoun Elementary School PK - 02 500 18 71225
Central Elementary School 03 - 05 417 19 71225
Claiborne School KG - 05 750 19 71291
Crosley Elementary School PK - KG 195 15 71291
Drew Elementary School PK - 05 530 19 71291
George Welch Elementary School KG - 05 474 17 71291
Highland Elementary School PK - 05 245 12 71291
Jack Hayes Elementary School PK - 05 550 14 71203
Kiroli Elementary School KG - 05 475 17 71291
Lakeshore School PK - 05 600 17 71203
Lenwil Elementary School PK - 05 310 15 71292
Riser Elementary School PK - 05 320 16 71292
Riverbend Elementary School 01 - 05 260 12 71292
Robinson Elementary School PK - 05 360 15 71202
Swartz Lower Elementary School PK - 02 450 16 71203
Swartz Upper Elementary School 03 - 05 410 13 71203
Swayze Elementary School PK - 05 300 14 71202
Woodlawn Elementary School PK - 05 680 19 71292

Middle Schools near Sterlington, LA

Grades Students P/T Ratio ZIP
Calhoun Middle School 06 - 08 480 16 71225
East Ouchita Middle School 06 - 08 500 11 71203
Good Hope Middle School 06 - 08 600 14 71291
Ouachita Junior High School 06 - 08 398 15 71203
Richwood Junior High School 06 - 08 380 11 71202
Riser Middle School 06 - 08 431 11 71292
Sterlington Middle School 06 - 08 405 17 71280
West Ridge Middle School 06 - 08 670 16 71291
Woodlawn Junior High School 06 - 08 300 13 71292

High Schools near Sterlington, LA

Grades Students P/T Ratio ZIP
Ouachita Parish High School 09 - 12 1,161 13 71203
Richwood High School 09 - 12 510 9 71202
Sterlington High School 09 - 12 527 12 71203
West Monroe High School 09 - 12 2,116 15 71291
West Ouachita High School 09 - 12 1,081 14 71292

Ungraded Schools near Sterlington, LA

Grades Students P/T Ratio ZIP
Academy For Learning 03 - 12 43 8 71292

Demographics near Sterlington, LA 71280

Zip Code City
Population 1,714 22,551
Population Density 605 26
Median Age 34.3 40.6
People per Household 2.5 2.4
Median Household Income 47,555 50,354
Average Income per Capita 28,442 26,625

About Sterlington 71280, LA

Sterlington is located in Louisiana. Sterlington, Louisiana 71280has a population of 1,714. Sterlington 71280 is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 21%.

The median household income in Sterlington, Louisiana 71280 is $47,555. The median household income for the surrounding county is $50,354 compared to the national median of $66,222. The median age of people living in Sterlington 71280 is 34.3 years.

Sterlington Weather

The average high temperature in July is 94.1 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 54.56.

Sterlington Map

Sterlington real estate offices

Real estate near Sterlington