Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A L Smith School | PK - 05 | 750 | 19 | 71280 |
Barkdull Faulk Elementary School | PK - 06 | 350 | 12 | 71202 |
Berg Jones Elementary School | PK - 06 | 320 | 12 | 71202 |
Boley Elementary School | PK - 05 | 232 | 16 | 71291 |
Carver Elementary School | PK - 06 | 350 | 15 | 71202 |
Claiborne School | KG - 05 | 750 | 19 | 71291 |
Clara Hall Accelerated School | PK - 02 | 270 | 14 | 71202 |
Crosley Elementary School | PK - KG | 195 | 15 | 71291 |
Cypress Point Elementary School | PK - 06 | 500 | 17 | 71203 |
Drew Elementary School | PK - 05 | 530 | 19 | 71291 |
George Welch Elementary School | KG - 05 | 474 | 17 | 71291 |
Highland Elementary School | PK - 05 | 245 | 12 | 71291 |
J.s. Clark Magnet Elementary School | PK - 06 | 467 | 14 | 71201 |
Jack Hayes Elementary School | PK - 05 | 550 | 14 | 71203 |
Kiroli Elementary School | KG - 05 | 475 | 17 | 71291 |
Lakeshore School | PK - 05 | 600 | 17 | 71203 |
Lexington Elementary School | PK - 02 | 600 | 15 | 71201 |
Madison James Foster Elementary School | PK - 06 | 395 | 15 | 71202 |
Minnie Ruffin Elementary School | PK - 06 | 400 | 17 | 71202 |
Robinson Elementary School | PK - 05 | 360 | 15 | 71202 |
Roy Neal Shelling Senior Elementary School | PK - 06 | 400 | 14 | 71203 |
Sallie Humble Elementary School | 03 - 06 | 600 | 13 | 71201 |
Shady Grove Elementary School | PK - 05 | 260 | 13 | 71202 |
Start Elementary School | PK - 08 | 320 | 16 | 71279 |
Swartz Lower Elementary School | PK - 02 | 450 | 16 | 71203 |
Swartz Upper Elementary School | 03 - 05 | 410 | 13 | 71203 |
Swayze Elementary School | PK - 05 | 300 | 14 | 71202 |
Thomas Jefferson Elementary School | 03 - 06 | 300 | 10 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Junior High School | 07 - 08 | 340 | 10 | 71201 |
East Ouchita Middle School | 06 - 08 | 500 | 11 | 71203 |
Good Hope Middle School | 06 - 08 | 600 | 14 | 71291 |
Martin Luther King Jr Junior High School | 07 - 08 | 300 | 11 | 71202 |
Neville Junior High School | 07 - 08 | 455 | 14 | 71201 |
Ouachita Junior High School | 06 - 08 | 398 | 15 | 71203 |
Richwood Junior High School | 06 - 08 | 380 | 11 | 71202 |
Sterlington Middle School | 06 - 08 | 405 | 17 | 71280 |
West Ridge Middle School | 06 - 08 | 670 | 16 | 71291 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 581 | 13 | 71201 |
Neville High School | 09 - 12 | 1,040 | 14 | 71201 |
Ouachita Parish High School | 09 - 12 | 1,161 | 13 | 71203 |
Richwood High School | 09 - 12 | 510 | 9 | 71202 |
Sterlington High School | 09 - 12 | 527 | 12 | 71203 |
West Monroe High School | 09 - 12 | 2,116 | 15 | 71291 |
Wossman High School | 09 - 12 | 660 | 12 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sherrouse School | KG - 12 | 9 | 0 | 71203 |
Southside Alternative High School | 06 - 12 | 104 | 9 | 71202 |
City | County | |
---|---|---|
Population | 46,908 | 154,280 |
Population Density | 1,589 | 253 |
Median Age | 33.5 | 35.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 34,456 | 43,769 |
Average Income per Capita | 23,458 | 25,458 |
Monroe is located in Louisiana. Monroe, Louisiana has a population of 46,908. Monroe is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Monroe, Louisiana is $34,456. The median household income for the surrounding county is $43,769 compared to the national median of $66,222. The median age of people living in Monroe is 33.5 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 58.04.
© 2024 John Rea Realty. All Rights Reserved.