Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boley Elementary School | PK - 05 | 232 | 16 | 71291 |
Calhoun Elementary School | PK - 02 | 500 | 18 | 71225 |
Central Elementary School | 03 - 05 | 417 | 19 | 71225 |
Claiborne School | KG - 05 | 750 | 19 | 71291 |
Crosley Elementary School | PK - KG | 195 | 15 | 71291 |
Cypress Point Elementary School | PK - 06 | 500 | 17 | 71203 |
Drew Elementary School | PK - 05 | 530 | 19 | 71291 |
George Welch Elementary School | KG - 05 | 474 | 17 | 71291 |
Highland Elementary School | PK - 05 | 245 | 12 | 71291 |
J.s. Clark Magnet Elementary School | PK - 06 | 467 | 14 | 71201 |
Jack Hayes Elementary School | PK - 05 | 550 | 14 | 71203 |
Kiroli Elementary School | KG - 05 | 475 | 17 | 71291 |
Lakeshore School | PK - 05 | 600 | 17 | 71203 |
Lenwil Elementary School | PK - 05 | 310 | 15 | 71292 |
Lexington Elementary School | PK - 02 | 600 | 15 | 71201 |
Pinecrest Elementary/middle School | PK - 08 | 188 | 13 | 71292 |
Riser Elementary School | PK - 05 | 320 | 16 | 71292 |
Riverbend Elementary School | 01 - 05 | 260 | 12 | 71292 |
Roy Neal Shelling Senior Elementary School | PK - 06 | 400 | 14 | 71203 |
Sallie Humble Elementary School | 03 - 06 | 600 | 13 | 71201 |
Swartz Lower Elementary School | PK - 02 | 450 | 16 | 71203 |
Swartz Upper Elementary School | 03 - 05 | 410 | 13 | 71203 |
Woodlawn Elementary School | PK - 05 | 680 | 19 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calhoun Middle School | 06 - 08 | 480 | 16 | 71225 |
Carroll Junior High School | 07 - 08 | 340 | 10 | 71201 |
East Ouchita Middle School | 06 - 08 | 500 | 11 | 71203 |
Good Hope Middle School | 06 - 08 | 600 | 14 | 71291 |
Neville Junior High School | 07 - 08 | 455 | 14 | 71201 |
Ouachita Junior High School | 06 - 08 | 398 | 15 | 71203 |
Riser Middle School | 06 - 08 | 431 | 11 | 71292 |
West Ridge Middle School | 06 - 08 | 670 | 16 | 71291 |
Woodlawn Junior High School | 06 - 08 | 300 | 13 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 581 | 13 | 71201 |
Neville High School | 09 - 12 | 1,040 | 14 | 71201 |
Ouachita Parish High School | 09 - 12 | 1,161 | 13 | 71203 |
Sterlington High School | 09 - 12 | 527 | 12 | 71203 |
West Monroe High School | 09 - 12 | 2,116 | 15 | 71291 |
West Ouachita High School | 09 - 12 | 1,081 | 14 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Learning | 03 - 12 | 43 | 8 | 71292 |
Downsville High School | PK - 12 | 493 | 13 | 71234 |
Sherrouse School | KG - 12 | 9 | 0 | 71203 |
City | County | |
---|---|---|
Population | 12,855 | 154,280 |
Population Density | 1,612 | 253 |
Median Age | 36.9 | 35.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 38,310 | 43,769 |
Average Income per Capita | 24,279 | 25,458 |
West Monroe is located in Louisiana. West Monroe, Louisiana has a population of 12,855. West Monroe is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in West Monroe, Louisiana is $38,310. The median household income for the surrounding county is $43,769 compared to the national median of $66,222. The median age of people living in West Monroe is 36.9 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 58.04.
© 2024 John Rea Realty. All Rights Reserved.