Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkdull Faulk Elementary School | PK - 06 | 350 | 12 | 71202 |
Berg Jones Elementary School | PK - 06 | 320 | 12 | 71202 |
Caldwell Parish Pre K Center | PK - PK | 100 | 14 | 71418 |
Carver Elementary School | PK - 06 | 350 | 15 | 71202 |
Clara Hall Accelerated School | PK - 02 | 270 | 14 | 71202 |
Columbia Elementary School | KG - 05 | 240 | 14 | 71418 |
Fort Necessity School | PK - 08 | 300 | 14 | 71243 |
Grayson Elementary School | KG - 05 | 260 | 13 | 71435 |
Madison James Foster Elementary School | PK - 06 | 395 | 15 | 71202 |
Mangham Elementary School | PK - 05 | 430 | 16 | 71259 |
Minnie Ruffin Elementary School | PK - 06 | 400 | 17 | 71202 |
Robinson Elementary School | PK - 05 | 360 | 15 | 71202 |
Shady Grove Elementary School | PK - 05 | 260 | 13 | 71202 |
Swayze Elementary School | PK - 05 | 300 | 14 | 71202 |
Thomas Jefferson Elementary School | 03 - 06 | 300 | 10 | 71202 |
Union Central Elementary School | KG - 05 | 185 | 11 | 71418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caldwell Parish Junior High School | 06 - 08 | 330 | 10 | 71418 |
Mangham Junior High School | 06 - 08 | 200 | 17 | 71259 |
Martin Luther King Jr Junior High School | 07 - 08 | 300 | 11 | 71202 |
Richwood Junior High School | 06 - 08 | 380 | 11 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caldwell Parish High School | 09 - 12 | 419 | 12 | 71418 |
Mangham High School | 09 - 12 | 262 | 13 | 71259 |
Richwood High School | 09 - 12 | 510 | 9 | 71202 |
Wossman High School | 09 - 12 | 660 | 12 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southside Alternative High School | 06 - 12 | 104 | 9 | 71202 |
City | County | |
---|---|---|
Population | 388 | 9,925 |
Population Density | 512 | 19 |
Median Age | 38.3 | 40.3 |
People per Household | 2.1 | 2.4 |
Median Household Income | 29,110 | 40,442 |
Average Income per Capita | 21,586 | 25,649 |
Columbia is located in Louisiana. Columbia, Louisiana has a population of 388. Columbia is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 25%.
The median household income in Columbia, Louisiana is $29,110. The median household income for the surrounding county is $40,442 compared to the national median of $66,222. The median age of people living in Columbia is 38.3 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 59.55.
© 2024 John Rea Realty. All Rights Reserved.