Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkdull Faulk Elementary School | PK - 06 | 350 | 12 | 71202 |
Baskin School | PK - 08 | 300 | 14 | 71219 |
Berg Jones Elementary School | PK - 06 | 320 | 12 | 71202 |
Carver Elementary School | PK - 06 | 350 | 15 | 71202 |
Clara Hall Accelerated School | PK - 02 | 270 | 14 | 71202 |
Crowville School | PK - 08 | 492 | 14 | 71295 |
Holly Ridge Elementary School | PK - 08 | 215 | 16 | 71269 |
Madison James Foster Elementary School | PK - 06 | 395 | 15 | 71202 |
Mangham Elementary School | PK - 05 | 430 | 16 | 71259 |
Minnie Ruffin Elementary School | PK - 06 | 400 | 17 | 71202 |
Rayville Elementary School | PK - 05 | 325 | 11 | 71269 |
Robinson Elementary School | PK - 05 | 360 | 15 | 71202 |
Shady Grove Elementary School | PK - 05 | 260 | 13 | 71202 |
Swayze Elementary School | PK - 05 | 300 | 14 | 71202 |
Thomas Jefferson Elementary School | 03 - 06 | 300 | 10 | 71202 |
Winnsboro Elementary School | PK - 05 | 477 | 14 | 71295 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mangham Junior High School | 06 - 08 | 200 | 17 | 71259 |
Martin Luther King Jr Junior High School | 07 - 08 | 300 | 11 | 71202 |
Rayville Junior High School | 06 - 08 | 143 | 11 | 71269 |
Richwood Junior High School | 06 - 08 | 380 | 11 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Parish High School | 09 - 12 | 740 | 13 | 71295 |
Mangham High School | 09 - 12 | 262 | 13 | 71259 |
Richwood High School | 09 - 12 | 510 | 9 | 71202 |
Wossman High School | 09 - 12 | 660 | 12 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rayville High School | 09 - 12 | 384 | 13 | 71269 |
Southside Alternative High School | 06 - 12 | 104 | 9 | 71202 |
City | County | |
---|---|---|
Population | 616 | 20,710 |
Population Density | 589 | 37 |
Median Age | 38.8 | 38.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 42,039 | 35,820 |
Average Income per Capita | 21,397 | 20,142 |
Mangham is located in Louisiana. Mangham, Louisiana has a population of 616. Mangham is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Mangham, Louisiana is $42,039. The median household income for the surrounding county is $35,820 compared to the national median of $66,222. The median age of people living in Mangham is 38.8 years.
The average high temperature in July is 93.04 degrees, with an average low temperature in January of 35.51 degrees. The annual precipitation is 59.86.
© 2024 John Rea Realty. All Rights Reserved.