Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fellowship Elementary School | PK - 08 | 175 | 15 | 71371 |
Jena Elementary School | PK - 02 | 400 | 16 | 71342 |
Nebo Elementary School | PK - 08 | 160 | 15 | 71342 |
Olla-standard Elementary School | PK - 05 | 398 | 18 | 71465 |
Pollock Elementary School | KG - 05 | 600 | 17 | 71467 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goodpine Middle School | 03 - 05 | 264 | 15 | 71342 |
Jena Junior High School | 06 - 08 | 300 | 15 | 71342 |
Lasalle Junior High School | 06 - 08 | 156 | 13 | 71480 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jena High School | 09 - 12 | 507 | 12 | 71342 |
Lasalle High School | 09 - 12 | 214 | 13 | 71465 |
City | County | |
---|---|---|
Population | 106 | 15,475 |
Population Density | 1,838 | 25 |
Median Age | 37.3 | 38.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 46,524 | 47,354 |
Average Income per Capita | 27,865 | 24,687 |
Trout is located in Louisiana. Trout, Louisiana has a population of 106. Trout is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.
The median household income in Trout, Louisiana is $46,524. The median household income for the surrounding county is $47,354 compared to the national median of $66,222. The median age of people living in Trout is 37.3 years.
The average high temperature in July is 92.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 59.26.
© 2025 John Rea Realty. All Rights Reserved.